Ga2O3(Gallium Oxide) has a refractive index near 1.45 at 550 nm and transmits wavelengths below 300 nm. It is a popular wide-bandgap (up to 5 eV) material, characterized by good chemical and thermal stability. Ga2O3 thin films are used as luminescent phosphors as well as in high-temperature oxygen sensors and also as antireflection or passivation coatings on GaAs and other deep-UV-transparent oxides.
Related articles
- Al2O3 | Optical characterization of thin films
 - CeO2 | Optical characterization of thin films
 - Cr2O3 | Optical characterization of thin films
 - Ga2O3 | Optical characterization of thin films
 - HfO2 | Optical characterization of thin films
 - ITO | Indium Tin Oxide | Optical characterization of thin films
 - Nb2O5 | Optical characterization of thin films
 - Ta2O5 | Optical characterization of thin films
 - Ti3O5 | Optical characterization of thin films
 - TiO | Optical characterization of thin films
 - TiO2 | Optical characterization of thin films
 - WO3 | Optical characterization of thin films
 - Y2O3 | Optical characterization of thin films
 - YSZ | Yttria stabilized zirconia | Optical characterization of thin films
 - ZnO | Optical characterization of thin films
 - ZrO2 | Optical characterization of thin films
 - AlF3 | Optical characterization of thin films
 - GdF3 | Optical characterization of thin films
 - LaF3 | Optical characterization of thin films
 - MgF2 | Optical characterization of thin films
 - FbF3 | Optical characterization of thin films
 - YF3 | Optical characterization of thin films
 
